by Fmeaddons
Kenzo Sweatshirts | ‚Lucky Star‘ sweatshirt Vanilla – Damen
€ 196.51 € 80.96
This sweatshirt with a minimalist design that can be adapted for any look is a must-have wardrobe piece. This garment made from comfortable material is the picture of comf…
Vorrätig
Beschreibung
This sweatshirt with a minimalist design that can be adapted for any look is a must-have wardrobe piece. This garment made from comfortable material is the picture of comfort and simplicity, adorned by two logos exclusive to the capsule collection. Wear it with shorts and trainers for a perfect spring/summer look.
‚Lucky Star‘ sweatshirt.
Long sleeves.
Round neck.
‚Lucky Star‘ print on chest.
‚Lucky Tiger‘ print on back.
Ribbing at neckline, cuffs and hem of garment.
Composition & care
100% cotton
Size & fitOversized cut.
The model is 176 cm tall and wears a size S.
Du musst dich anmelden um eine Bewertung abzugeben.
- 100% Sicher shoppen
- Versandkostenfrei ab € 60
- Sichere Zahlung mit SSL-Verschlüsselung
- 10-15 Tage rückgabegarantie
- Zahlungsmethoden:
Damen schuhe
KENZO (FR) | UK | IT | US |
35 | 2.5 | 34 | 4 |
36 | 3.5 | 35 | 5 |
37 | 4 | 36 | 5.5 |
38 | 5 | 37 | 6.5 |
39 | 6 | 38 | 7.5 |
40 | 6.5 | 39 | 8 |
41 | 7.5 | 40 | 9 |
Damen Kleidung
Die Kenzo-Größen entsprechen den französischen Größen.
KENZO | KENZO (FR) | UK | IT | USA |
XS | 36 | 6 | 40 | 4 |
S | 38 | 8 | 42 | 6 |
M | 40 | 10 | 44 | 8 |
L | 42 | 12 | 46 | 10 |
XL | 44 | 14 | 48 | 12 |
Herren schuhe
KENZO (FR) | UK | IT | US |
39 | 5.5 | 38 | 6 |
40 | 6.5 | 39 | 7 |
41 | 7.5 | 40 | 8 |
42 | 8 | 41 | 8.5 |
43 | 9 | 42 | 9.5 |
44 | 9.5 | 43 | 10 |
45 | 10.5 | 44 | 11 |
Herren Kleidung
Maße in ZENTIMETERN :
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 38 | 94 | 90 | 19 | 67 |
S | 40 | 98 | 94 | 20 | 68 |
M | 42 | 102 | 98 | 21 | 69 |
L | 44 | 106 | 102 | 22 | 70 |
XL | 47 | 112 | 108 | 23 | 72 |
XXL | 50 | 118 | 114 | 24 | 74 |
SKATE FIT - Locker geschnittene Kleidung für einen lässigeren Stil.
Maße in ZENTIMETERN :
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 46 | 100 | 94 | 19 | 68 |
S | 48 | 104 | 98 | 20 | 69 |
M | 50 | 108 | 102 | 21 | 70 |
L | 52 | 112 | 106 | 22 | 71 |
XL | 55 | 118 | 114 | 23 | 73 |
XXL | 58 | 120 | 118 | 24 | 75 |
Bewertungen
Es gibt noch keine Bewertungen